Product Details:
|
Name: | Automotive Camera Lens | Specification: | HK-8277-1283-1 |
---|---|---|---|
Thread Size: | M12 * P0.5 | Sensor Size: | φ 7(1/2.7") |
Flange Back Length: | FB 4.66 Mm | Back Focal Length: | BFL 5.56 Mm |
Element: | 4G + IR | Field Of View (Diagonal): | D 144°H 112°V 59° |
Optical Distortion (Diagonal): | <-53.5% | ||
High Light: | F2.2 Automotive Camera Lens,3.26mm Automotive Camera Lens,1/2.7" 360 panoramic lens |
Automotive Camera Lens Smart Auxiliary Drive Lens 360 Aerial Panoramic View Lens
Product Details
SPECIFICATION: | HK-8277-1283-1 |
Sensor size | φ7(1/2.7") |
WAVELENGTH | λ 400-700nm(COLOR) |
FOCAL LENGTH (EFL) | f 3.26 mm |
F/NO (INFINITE) | F/NO 2.2 |
BACK FOCAL LENGTH | BFL 5.56 mm |
FLANGE BACK LENGTH | FB 4.66 mm |
FIELD OF VIEW (DIAGONAL) | D:144°H 112°V 59° |
OPTICAL DISTORTION (DIAGONAL) | <-53.5% |
Thread Size | M12*P0.5 |
Element | 4G+IR |
· Name: Intelligent auxiliary drive track offset and ranging lens
· Brand: GTD
· Material: Glass
· Uses: digital products, such as sports DV, aerial photo, panorama camera, recorder for law enforcement, AR/VR etc; and industrial products, such as smart iris recognition for machine, scanner, laser instruments and instruments widely used in optical field.
Product features
1. Car rear view lens with waterproof and wide angle lens.
2. High definition lenses with optical filter.
3. Can be used in multiple field
PRODUCTION PROCESS
1 check and clean materials
2.assemble bottom lens/spacer
3 assemble middle lens/spacer
4 waterproof rubber ring
5 assemble top lens
6 lock lid
7 profile check
8 surface check
9 gelling UV glue
10 solidify UV glue
11 waterproof test(air tightness test)
12 vibration test
13 clean surface dust cap
14 stick IR
15 spot check finish product/warehouse if qualified
Contact Person: Miss. winne yao
Tel: 13632973539
Fax: 86-755-27455691